<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Forest Shrinking Due To Global Warming</title>
	<atom:link href="http://www.greenearthfriend.com/2009/03/amazon-forest-shrinking-due-to-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenearthfriend.com/2009/03/amazon-forest-shrinking-due-to-global-warming/</link>
	<description>An eco-friendly and green website dedicated to the Go Green Movement encompassing sustainable living, renewable energy and environmental awareness.</description>
	<lastBuildDate>Mon, 25 Apr 2011 09:03:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chuck</title>
		<link>http://www.greenearthfriend.com/2009/03/amazon-forest-shrinking-due-to-global-warming/comment-page-1/#comment-6764</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 09 Feb 2011 01:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=2010#comment-6764</guid>
		<description>Temperate and taiga forests of the Earth are expanding and rapidly so.  Further south, the forests of China and Vietnam are rapidly expanding.  Even with increased logging, there is an overall increase in forest area and forest mass.  Buildings no longer eat the huge amount of wood they once did and building growth is actually not growing.  With what increase in CO2 that has been noted, apparently the trees are breathing easier.  In Brazil, the story is still very bad -- trees are being replaced by grasses and shrubs.</description>
		<content:encoded><![CDATA[<p>Temperate and taiga forests of the Earth are expanding and rapidly so.  Further south, the forests of China and Vietnam are rapidly expanding.  Even with increased logging, there is an overall increase in forest area and forest mass.  Buildings no longer eat the huge amount of wood they once did and building growth is actually not growing.  With what increase in CO2 that has been noted, apparently the trees are breathing easier.  In Brazil, the story is still very bad &#8212; trees are being replaced by grasses and shrubs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodydetoxguy</title>
		<link>http://www.greenearthfriend.com/2009/03/amazon-forest-shrinking-due-to-global-warming/comment-page-1/#comment-1173</link>
		<dc:creator>Bodydetoxguy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=2010#comment-1173</guid>
		<description>the effect of Global Warming these days is even worst. i think every government should pass stricter laws on Carbon Emissions. we should also concentrate more on renewable energy sources and avoid fossil fuels.</description>
		<content:encoded><![CDATA[<p>the effect of Global Warming these days is even worst. i think every government should pass stricter laws on Carbon Emissions. we should also concentrate more on renewable energy sources and avoid fossil fuels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

