<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Earth Friend &#187; Reduce Carbon Footprint</title>
	<atom:link href="http://www.greenearthfriend.com/category/green-environment/reduce-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenearthfriend.com</link>
	<description>An eco-friendly and green website dedicated to the Go Green Movement encompassing sustainable living, renewable energy and environmental awareness.</description>
	<lastBuildDate>Thu, 22 Apr 2010 15:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Bicing&#8221; In Spain Is Part Of Their Green Transit System</title>
		<link>http://www.greenearthfriend.com/2009/04/bicing-in-spain-is-part-of-their-green-transit-system/</link>
		<comments>http://www.greenearthfriend.com/2009/04/bicing-in-spain-is-part-of-their-green-transit-system/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:44:49 +0000</pubDate>
		<dc:creator>guyp422</dc:creator>
				<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Green Vehicle]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Bicing]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Green Transit System]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=2396</guid>
		<description><![CDATA[Bicing is the name of a new bicycle project in Barcelona, Spain. It is part of the mass transit system and helps you to get to your place of employment or elsewhere in a climate friendly way, with almost no pollution, noise or traffic congestion.  It is Barcelona's Green transit system. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2402" href="http://www.greenearthfriend.com/2009/04/bicing-in-spain-is-part-of-their-green-transit-system/bicicletabicing/"><img class="alignright size-full wp-image-2402" title="bicicletabicing" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/bicicletabicing.jpg" alt="bicicletabicing Bicing In Spain Is Part Of Their Green Transit System  " width="180" height="135" /></a>Bicing is the name of a new bicycle project in Barcelona, Spain. It is part of the mass transit system and helps you to get to your place of employment or elsewhere in a climate friendly way, with almost no pollution, noise or traffic congestion.  It is Barcelona&#8217;s Green transit system. It works together with their train system.</p>
<p><a rel="attachment wp-att-2418" href="http://www.greenearthfriend.com/2009/04/bicing-in-spain-is-part-of-their-green-transit-system/bicing/"><img class="alignleft size-medium wp-image-2418" title="bicing" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/bicing-300x225.jpg" alt="bicing 300x225 Bicing In Spain Is Part Of Their Green Transit System  " width="300" height="225" /></a>The bikes are stored in massive racks next to the train station. It costs 30 euros a year to get access to the bikes. You receive a card that looks like a credit card called an RFID-card. You swipe the card in a certain area of the control for each rack and it will tell you which bike to take. Bicycles can be used for the first 30 minutes with no extra cost, with subsequent half hour blocks (up to 2 hours) costing 0.50 euros each. Use of a bicycle for more than 2 hours at a time is discouraged with a penalty rate of 3 euros per hour, but also with the possibility of having your membership cancelled after a certain number of uses in excess of 2 hours.</p>
<p><a rel="attachment wp-att-2407" href="http://www.greenearthfriend.com/2009/04/bicing-in-spain-is-part-of-their-green-transit-system/estaciobicing/"><img class="alignleft size-full wp-image-2407" title="estaciobicing" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/estaciobicing.jpg" alt="estaciobicing Bicing In Spain Is Part Of Their Green Transit System  " width="180" height="135" /></a>To return a bicycle one simply places the bike in a spare slot at a Bicing station.  The bike is recognised automatically and is locked into place (as indicated by the small light at the slot turning red), so one does not need to swipe the <span class="mw-redirect">RFID</span>-card to return the bike.  3000 bikes are used throughout the system and the system is paid for through parking tickets in the city. There are a reported 90,000 registered members in the couple of years that the system has operated. That is 90,000 people that reduced their carbon footprint in a big way.  And 90,000 green earth friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenearthfriend.com/2009/04/bicing-in-spain-is-part-of-their-green-transit-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E.P.A Bites CO2 Bullet Under The Clean Air Act</title>
		<link>http://www.greenearthfriend.com/2009/04/epa-bites-co2-bullet-under-the-clean-air-act/</link>
		<comments>http://www.greenearthfriend.com/2009/04/epa-bites-co2-bullet-under-the-clean-air-act/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:06:12 +0000</pubDate>
		<dc:creator>guyp422</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gasses]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=2327</guid>
		<description><![CDATA[On Friday,  the Environmental Protection Agency (EPA) issued its  "endangerment finding,"  stating that carbon dioxide (CO2) and five other greenhouse gasses are pollutants that threaten public health and welfare. It took two years to conclude a scientific review that was ordered by the supreme court.[...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2336" href="http://www.greenearthfriend.com/2009/04/epa-bites-co2-bullet-under-the-clean-air-act/epa-2/"><img class="alignright size-medium wp-image-2336" title="epa" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/epa-279x249.jpg" alt="epa 279x249 E.P.A Bites CO2 Bullet Under The Clean Air Act" width="279" height="249" /></a>On Friday,  the Environmental Protection Agency (EPA) issued its  &#8220;endangerment finding,&#8221;  stating that carbon dioxide (CO2) and five other greenhouse gasses are pollutants that threaten public health and welfare. It took two years to conclude a scientific review that was ordered by the supreme court. The endangerment finding means that the EPA is now responsible to manage the damage caused by greenhouse gasses and that the EPA will take control of co2 emission&#8217;s, probably starting with transportation, then moving on to factories and plants.</p>
<p>This is the largest step taken by the federal government ever to fight climate change. The finding has created a 60 day comment period for the public before any proposed regulations can be announced.  It may take a long time, perhaps years, for the EPA to produce rules that would control our 7.4 billion pounds of co2 that is emitted yearly in the US.</p>
<p><a rel="attachment wp-att-2339" href="http://www.greenearthfriend.com/2009/04/epa-bites-co2-bullet-under-the-clean-air-act/co2-emissions/"><img class="alignleft size-full wp-image-2339" title="co2-emissions" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/co2-emissions.bmp" alt="co2 emissions E.P.A Bites CO2 Bullet Under The Clean Air Act"  /></a>There is some concern that the EPA regulating co2 would mean that every product that has to adhere to a different set of rules is going to skyrocket price wise. No matter how long it takes or how much prices go up, this is a great win for everyone on the planet. It is something that should have happened a long time ago. Global warming is extremely dangerous to our planet and greenhouse gasses cause global warming, so now the EPA can regulate greenhouse gasses under the Clean Air Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenearthfriend.com/2009/04/epa-bites-co2-bullet-under-the-clean-air-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shrimp Eat Iron Experiment</title>
		<link>http://www.greenearthfriend.com/2009/04/shrimp-eat-iron-experiment/</link>
		<comments>http://www.greenearthfriend.com/2009/04/shrimp-eat-iron-experiment/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:23:35 +0000</pubDate>
		<dc:creator>guyp422</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron to make phytoplankton]]></category>
		<category><![CDATA[phytoplankton]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=2274</guid>
		<description><![CDATA[The controversial Indian-German Lohafex expedition fertilised  300 square kilometres of the Southern Atlantic with six tonnes of dissolved iron.  This  created a phytoplankton bloom which doubled in biomass in two weeks by absorbing co2 from the seawater.  Dead phytoplankton were then supposed to sink to the ocean floor taking the co2 with them.[...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2315" href="http://www.greenearthfriend.com/2009/04/shrimp-eat-iron-experiment/phytoplankton_bloom/"><img class="alignright size-full wp-image-2315" title="phytoplankton_bloom" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/phytoplankton_bloom.jpg" alt="phytoplankton bloom Shrimp Eat Iron Experiment " width="200" height="200" /></a>The controversial Indian-German Lohafex expedition fertilised  300 square kilometres of the Southern Atlantic with six tonnes of dissolved iron.  This  created a phytoplankton bloom which doubled in biomass in two weeks by absorbing co2 from the seawater.  Dead phytoplankton were then supposed to sink to the ocean floor taking the co2 with them.  Unfortunately a bloom of hungry copepods ate the bloom of phytoplankton keeping the co2 in the food chain.  The copepods were in turn eaten by larger crustaceans called amphipods (a shrimp-like crustacean), which serve as food for squid and fin whales. Wonder where the co2 ended up because the shrimp ate the iron experiment. It is reported that this is the first time this has happened.</p>
<p><a rel="attachment wp-att-2318" href="http://www.greenearthfriend.com/2009/04/shrimp-eat-iron-experiment/amphipod/"><img class="alignleft size-full wp-image-2318" title="amphipod" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/amphipod.jpg" alt="amphipod Shrimp Eat Iron Experiment " width="195" height="140" /></a>Research on iron in pacific northwest rivers has shown how phytoplankton is generated in large numbers along the continental shelf.  O.S.U students found that in the winter the rivers churn out iron and it is deposited on the continental shelf in the summer and spring.  Then the winds pick up and churn the iron up into huge phytoplankton blooms.  The width of the shelf is not so great in the southern pacific. The further north you go, the greater the width of the shelf, the more life is present, making the blooms essential to life in the pacific.</p>
<p>Hopefully experiments will not take too long to see positive results and we can start a kind of iron therapy for the oceans of the world.  The fish are already suffocating from a lack of iron in the water and the advantages vastly out-way the disadvantages, if there are any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenearthfriend.com/2009/04/shrimp-eat-iron-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Moves To Cap Automobile Emissions And Set Fuel-Efficiency Standards</title>
		<link>http://www.greenearthfriend.com/2009/01/obama-moves-to-cap-automobile-emissions-and-set-fuel-efficiency-standards/</link>
		<comments>http://www.greenearthfriend.com/2009/01/obama-moves-to-cap-automobile-emissions-and-set-fuel-efficiency-standards/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:46:15 +0000</pubDate>
		<dc:creator>guyp422</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Green Politics]]></category>
		<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Green Vehicle]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[automobile emissions]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel-efficiency]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=1692</guid>
		<description><![CDATA[Today is a day that will go down in history, as the day that President Barack Obama reversed former President Bush's policies on emission control and approved an application by California, Washington and 12 other states to set strict automobile [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1717" href="http://www.greenearthfriend.com/2009/01/obama-moves-to-cap-automobile-emissions-and-set-fuel-efficiency-standards/obama-talking/"><img class="alignright size-full wp-image-1717" title="obama-talking" src="http://www.greenearthfriend.com/wp-content/uploads/2009/01/obama-talking.jpg" alt="obama talking Obama Moves To Cap Automobile Emissions And Set Fuel Efficiency Standards" width="165" height="165" /></a>Today is a day that will go down in history, as the day that President Barack Obama reversed former President Bush&#8217;s policies on emission control and approved an application by California, Washington and 12 other states to set strict automobile emissions and fuel-efficiency standards.  President Obama wants to cut emissions by 30% by the year 2020 and 80% by 2050.  He says he wants to get emissions back to what they were in 1990.</p>
<p class="textBodyBlack">&#8220;Let me be clear: Our goal is not to further burden an already struggling industry,&#8221; Obama said about the automobile industry. &#8220;It is to help America&#8217;s automakers prepare for the future.&#8221;</p>
<p>He has also renewed his promise to invest 15 billion in finding an alternative energy. That investment will include solar, wind and nuclear power, as well as advanced coal technology. Obama had this to say . ‘‘I promise you this: When I am president, any governor who’s willing to promote clean energy will have a partner in the White House.  Any company that’s willing to invest in clean energy will have an ally in Washington.  And any nation that’s willing to join the cause of combating climate change will have an ally in the United States of America.’’  If he does keep his word this will be a victory for the world not just the USA, as emissions affect the world not just where the emissions emanate. </p>
<p>Governor Arnold Schwarzenegger seemed to be very happy with the actions of his chief saying:  &#8220;Of course I am very, very happy,&#8221; Schwarzenegger said. &#8220;This is so important for our country, because we have been the biggest polluters in the world, and it is about time that we as a country recognize that and that we work together with other nations in order to fight global warming.&#8221;</p>
<p><a rel="attachment wp-att-1720" href="http://www.greenearthfriend.com/2009/01/obama-moves-to-cap-automobile-emissions-and-set-fuel-efficiency-standards/auto-emissions/"><img class="alignleft size-full wp-image-1720" title="auto-emissions" src="http://www.greenearthfriend.com/wp-content/uploads/2009/01/auto-emissions.jpg" alt="auto emissions Obama Moves To Cap Automobile Emissions And Set Fuel Efficiency Standards" width="250" height="163" /></a>Once these reversals of Bush&#8217;s policies take effect, automobile companies will have to retool to produce vehicles that will get at least 35 miles to the gallon. There are  a lot of vehicles that already meet that challenge, but if the USA wants to stay in the race, they need to think a little greener from now on.  The auto companies are complaining, saying that they will have to produce two different types of cars.  One type that meet the new regulations and another polluting type for the other states.  It is difficult to believe that they would actually still plan on making vehicles that pollute more in other states because they can get away with it. The U.S. company that makes saving money, gas and the environment its priority, will be the one that will still be here in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenearthfriend.com/2009/01/obama-moves-to-cap-automobile-emissions-and-set-fuel-efficiency-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben &amp; Jerry’s Cleaner Greener Freezer</title>
		<link>http://www.greenearthfriend.com/2008/12/ben-jerry%e2%80%99s-cleaner-greener-freezer/</link>
		<comments>http://www.greenearthfriend.com/2008/12/ben-jerry%e2%80%99s-cleaner-greener-freezer/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Ozone Friendly]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[Ben & Jerry's]]></category>
		<category><![CDATA[cleaner greener freezer]]></category>
		<category><![CDATA[hydrofluorocarbons]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=1250</guid>
		<description><![CDATA[Ben &#038; Jerry’s new in-store freezers do not use hydrofluorocarbons (HFCs) as refrigerants anymore.  Hydrofluorocarbons (HFCs), is the type of greenhouse gas that packs 1,400 times the global warming impact of more-common CO2.  The new [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1252" title="ben-jerrys-freezer1" src="http://www.greenearthfriend.com/wp-content/uploads/2008/12/ben-jerrys-freezer1.jpg" alt="ben jerrys freezer1 Ben & Jerry’s Cleaner Greener Freezer" width="160" height="126" />Ben &amp; Jerry’s</strong> new in-store freezers do not use <strong>hydrofluorocarbons (HFCs)</strong> as refrigerants anymore.&nbsp; Hydrofluorocarbons (HFCs), is the type of <strong>greenhouse gas</strong> that packs 1,400 times the global warming impact of more-common CO2.&nbsp; The new <strong>“greenfreezer”</strong> uses <strong>Hydrocarbons</strong> instead of the old HFCs.&nbsp;Ben &amp; Jerry’s&nbsp;have become <strong>climate-friendly</strong> thanks to the new technology that is harmless to the ozone.&nbsp; The Environmental Protection Agency had not allowed the technology in the U.S. before, despite its inclusion in over 300 million refrigerators elsewhere around the world.</p>
<p><strong>Greenpeace</strong> researchers in Germany first developed the precursor to the climate-friendly freezer in the early 1990s when it became clear that HFCs, which the chemical industry had marketed as a safe alternative to ozone depleting clouroflourocarbons (CFCs), were accelerating global warming.</p>
<p><img class="alignleft size-full wp-image-1254" title="bj-instore-cooler2" src="http://www.greenearthfriend.com/wp-content/uploads/2008/12/bj-instore-cooler2.jpg" alt="bj instore cooler2 Ben & Jerry’s Cleaner Greener Freezer" width="250" height="187" />“This <strong>climate-safe</strong> freezer will keep pints of Chunky Monkey and Cherry Garcia as cold as ever, but it’s also going to help cool our planet,” said John Passacantando, Executive Director of Greenpeace USA. “With <strong>hurricanes</strong> intensifying, tropical disease spreading, sea levels rising, and polar bears going extinct, we need to make sure that what cools our ice cream, drinks, and homes isn’t also melting the ice caps.”</p>
<p>Ben &amp; Jerry’s <strong>cleaner, greener, freezer</strong> is <strong>eco-friendly</strong> and <strong>climate safe</strong>.&nbsp; They are now a <strong>Green Earth Friend!</strong><br />
<object width="425" height="344" data="http://www.youtube.com/v/lpRNUPTZW0s&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lpRNUPTZW0s&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/yQykGinvNrw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yQykGinvNrw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenearthfriend.com/2008/12/ben-jerry%e2%80%99s-cleaner-greener-freezer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Toilets: The Real Scoop On The Poop!</title>
		<link>http://www.greenearthfriend.com/2008/12/eco-toilets-the-real-scoop-on-the-poop/</link>
		<comments>http://www.greenearthfriend.com/2008/12/eco-toilets-the-real-scoop-on-the-poop/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[composting toilets]]></category>
		<category><![CDATA[eco toilets]]></category>
		<category><![CDATA[electric toilets]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=1207</guid>
		<description><![CDATA[When considering Eco Toilets, there are a couple of different types to consider.  There are composting and electric eco toilets. The composting version is a composting reactor.  The poop (feces) and the urine are separated and the poop starts the composting process.  Normally, there is some fungus and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1209" title="eco-toilet1" src="http://www.greenearthfriend.com/wp-content/uploads/2008/12/eco-toilet1.jpg" alt="eco toilet1 Eco Toilets: The Real Scoop On The Poop!" width="200" height="267" />When considering <strong>Eco Toilets</strong>, there are a couple of different&nbsp;types to consider.&nbsp; There are <strong>composting</strong> and <strong>electric eco toilets</strong>. The&nbsp;composting version is a composting reactor.&nbsp; The poop (feces)&nbsp;and the&nbsp;urine are separated and the poop starts the composting process.&nbsp; Normally, there is some fungus and <strong>aerobic bacteria</strong> introduced into the system to start the composting system easily.&nbsp; The goal is to break the poop down until you have a soil like consistency and it is relatively safe to handle because the process destroys the organisms that are harmful to humans.&nbsp; Once the composting process is done, it should break the poop down to 30% of its normal mass.&nbsp; It also&nbsp;separates the solids from the liquids and produces a stable,&nbsp;soil like&nbsp;material with less than 200 most probable number (MPN) per gram of fecal coliform.&nbsp; That was some poop techy&nbsp;talk there!</p>
<p><strong>Electric toilets</strong> work differently.&nbsp; There is a company out there that is using cutting edge poop technology.&nbsp;&nbsp;You place a bowl liner in the toilet and when your done, the liner and the poop, drop down into&nbsp;an incineration chamber where your poop is blasted in seconds. The electric toilet is more versatile as to placement because as long as you have power, you can place this&nbsp;toilet anywhere you want.&nbsp; With the composting toilet, you have to have a separate treatment container.&nbsp; If you have a basement&nbsp;it can be placed there,&nbsp;otherwise it would have to go outside.</p>
<p>Both of these toilets are a good durable way to help the <strong>environment</strong> and your wallet, not having to pay per flush.&nbsp; Well thats&nbsp;the scoop&nbsp;on the poop.&nbsp; Here&nbsp;are&nbsp;some&nbsp;informative videos: one is a video of the electric/incinerator toilet.&nbsp; The other is about an eco rest area and the eco toilet system they are using in Sweden which is quite incredible.</p>
<p><strong>View the Electric/incinerator toilet here:&gt;</strong></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/nHrAkBhpl8Y&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nHrAkBhpl8Y&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>View the Eco Toilet System they are using in Sweden here:&gt;</strong></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/P4XRDYnIf0U&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P4XRDYnIf0U&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenearthfriend.com/2008/12/eco-toilets-the-real-scoop-on-the-poop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Pitt: “Make It Right” Project</title>
		<link>http://www.greenearthfriend.com/2008/12/brad-pitt-%e2%80%9cmake-it-right%e2%80%9d-project/</link>
		<comments>http://www.greenearthfriend.com/2008/12/brad-pitt-%e2%80%9cmake-it-right%e2%80%9d-project/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=1177</guid>
		<description><![CDATA[Brad Pitt, actor and now&#160;activist, is publicly using his influence and image to help the environment. &#160;The older and wiser he gets, the more he wants to help. Brad Pitt announced that he was partnering with film producer Steve Bing to build “affordable and sustainable homes” in the Lower 9th Ward, an area of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1183" title="brad-pitt-make-it-right-project1" src="http://www.greenearthfriend.com/wp-content/uploads/2008/12/brad-pitt-make-it-right-project1.jpg" alt="brad pitt make it right project1 Brad Pitt: “Make It Right” Project" width="103" height="160" />Brad Pitt</strong>, actor and now&nbsp;activist, is publicly using his influence and image to help the <strong>environment</strong>. &nbsp;The older and wiser he gets, the more he wants to help. Brad Pitt announced that he was partnering with film producer Steve Bing to build “affordable and <strong>sustainable</strong> homes” in the Lower 9th Ward, an area of the city that <strong>Hurricane Katrina</strong> devastated in 2005.&nbsp;&nbsp;They have&nbsp;each pledged $5 million to the rebuilding project. The 150 <strong>eco-friendly</strong> homes mark the first initiative of Pitt’s <strong>“Make it Right” Project</strong>, aimed at re-developing the Lower 9th Ward.</p>
<p>In 2004, Brad Pitt&nbsp;became a supporter of John Kerry, who takes the fight for the environment personally and slammed attempts by the republican party to sneak in a proposal attached to a defense bill, to drill in the Arctic National Wildlife Refuge.&nbsp; Then again, in 2007, members of the John Kerry community worked hard to support passage of an energy bill that contained the first real steps this country has taken to combat the <strong>climate crisis</strong> in years.</p>
<p>Pitt and close friend George Clooney are both putting in their time to help, along with the cast of oceans 13, who started “Not On Our Watch” that uses their fame to bring to the attention of the world, human rights violations from around the world.&nbsp; Clooney drives eco-friendly also, owning a T<a onclick="pageTracker._trackPageview('../../../../downloads/wp-content/uploads/2008/12/clooney_tango_1.html');" href="file:///C:/Users/guy/Desktop/New%20Folder/My%20Web%20Sites/green%20earth%20friend/www.greenearthfriend.com/wp-content/uploads/2008/12/clooney_tango_1.html"></a>ango electric car.</p>
<p>The beginning of the “Make It Right” project began in July 2006 when Brad Pitt&nbsp;got involved in <strong>Global Green USA</strong>, to promote the rebuilding of New Orleans.&nbsp; The company, Global Green USA, after the devastation from Hurricane Katrina and the inadequate attention given by the government, made a commitment to rebuild, in a sustainable manner, New Orleans and the rest of the Gulf Coast that was affected.&nbsp; They&nbsp;began by&nbsp;constructing 5 single family homes, an 18 unit apartment building and a community center&nbsp;as a landmark <strong>sustainable development</strong> called the <strong>Holy Cross Project</strong>.&nbsp;</p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Eco-Friendly and Sustainable Home</span></strong>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1194" title="pittgreenhome1" src="http://www.greenearthfriend.com/wp-content/uploads/2008/12/pittgreenhome1.jpg" alt="pittgreenhome1 Brad Pitt: “Make It Right” Project" width="450" height="215" />&nbsp;</p>
<p style="text-align: left;">If 50,000 homes were built with the same standards the as the Holy Cross Project, the residents of these new homes would save $38,000,000 to $56,000,000 dollars every year also <strong>reduce the carbon footprint</strong> of New Orleans, by Half a million tons of CO2, the equivalent to removing 100,000 cars from the road.</p>
<p>Through&nbsp;their <strong>green</strong>, affordable housing community, the Holy Cross Project, the “Make It Right” Project and&nbsp;their work on greening schools throughout the area, Global Green and Brad Pitt&nbsp;are committed to creating a green, sustainable and affordable&nbsp;model for development and rebuilding for New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenearthfriend.com/2008/12/brad-pitt-%e2%80%9cmake-it-right%e2%80%9d-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Labeling Will Reduce Global Carbon Footprint</title>
		<link>http://www.greenearthfriend.com/2008/11/green-labeling-will-reduce-global-carbon-footprint/</link>
		<comments>http://www.greenearthfriend.com/2008/11/green-labeling-will-reduce-global-carbon-footprint/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Green Posts]]></category>
		<category><![CDATA[Reduce Carbon Footprint]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[consumer information]]></category>
		<category><![CDATA[energy efficient light bulbs]]></category>
		<category><![CDATA[global carbon]]></category>
		<category><![CDATA[Green Earth]]></category>
		<category><![CDATA[labeling system]]></category>
		<category><![CDATA[marks and spencers]]></category>
		<category><![CDATA[products made from recycled materials]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://www.greenearthfriend.com/?p=1044</guid>
		<description><![CDATA[In the United Kingdom, Tesco and Marks And Spencers stores, have vowed to do their part to help reduce their Global Carbon Footprint.  Tesco, a British grocery store, is implementing Carbon Footprint Labeling.  The Green labeling system will inform consumers of the items Carbon Footprint [...]]]></description>
